Full Moon Calendar
Every full moon for the next 14 months, computed from the actual lunar ephemeris — with its traditional name and the zodiac sign it illuminates. All times UTC.
| Date & time (UTC) | Name | Zodiac sign |
|---|---|---|
| June 29, 2026 at 23:57 UTC | Strawberry Moon | ♑ Capricorn |
| July 29, 2026 at 14:36 UTC | Buck Moon | ♒ Aquarius |
| August 28, 2026 at 04:19 UTC | Sturgeon Moon | ♓ Pisces |
| September 26, 2026 at 16:49 UTC | Harvest Moon | ♈ Aries |
| October 26, 2026 at 04:12 UTC | Hunter's Moon | ♉ Taurus |
| November 24, 2026 at 14:54 UTC | Beaver Moon | ♊ Gemini |
| December 24, 2026 at 01:28 UTC | Cold Moon | ♋ Cancer |
| January 22, 2027 at 12:17 UTC | Wolf Moon | ♌ Leo |
| February 20, 2027 at 23:24 UTC | Snow Moon | ♍ Virgo |
| March 22, 2027 at 10:44 UTC | Worm Moon | ♎ Libra |
| April 20, 2027 at 22:27 UTC | Pink Moon | ♏ Scorpio |
| May 20, 2027 at 10:59 UTC | Flower Moon | ♏ Scorpio |
| June 19, 2027 at 00:45 UTC | Strawberry Moon | ♐ Sagittarius |
| July 18, 2027 at 15:45 UTC | Buck Moon | ♑ Capricorn |
What a full moon means
A full moon is the monthly peak of the lunar cycle — the Sun and Moon stand opposite each other in the sky, which is why the disc appears fully lit. In astrology that opposition plays out as culmination: projects conclude, emotions surface, whatever was building for two weeks demands attention. The sign the full moon falls in colors the theme — a full moon in Capricorn spotlights work and structure; in Cancer, home and family.
Traditional names — Wolf Moon, Harvest Moon, Cold Moon — come from Native American and early European farming calendars that tracked the seasons by moonlight. They're tied to the month, not the zodiac sign.
New moon dates
The other end of the cycle — for intention-setting and fresh starts.
| June 15, 2026 at 02:54 UTC | New Moon | ♊ Gemini |
| July 14, 2026 at 09:44 UTC | New Moon | ♋ Cancer |
| August 12, 2026 at 17:37 UTC | New Moon | ♌ Leo |
| September 11, 2026 at 03:27 UTC | New Moon | ♍ Virgo |
| October 10, 2026 at 15:50 UTC | New Moon | ♎ Libra |
| November 9, 2026 at 07:02 UTC | New Moon | ♏ Scorpio |
| December 9, 2026 at 00:52 UTC | New Moon | ♐ Sagittarius |
| January 7, 2027 at 20:25 UTC | New Moon | ♑ Capricorn |
| February 6, 2027 at 15:56 UTC | New Moon | ♒ Aquarius |
| March 8, 2027 at 09:30 UTC | New Moon | ♓ Pisces |
| April 6, 2027 at 23:51 UTC | New Moon | ♈ Aries |
| May 6, 2027 at 10:59 UTC | New Moon | ♉ Taurus |
| June 4, 2027 at 19:40 UTC | New Moon | ♊ Gemini |
| July 4, 2027 at 03:02 UTC | New Moon | ♋ Cancer |
| August 2, 2027 at 10:05 UTC | New Moon | ♌ Leo |
Today's moon phase and what it means: Moon Phase Today →